https://cacontology.projectvic.org/sentencing#CarriageServiceCSAMTransmission
Use of carriage service to cause child abuse material to be transmitted to self, contrary to section 474.22(1)(a)(ii) Criminal Code (Cth). Maximum penalty 15 years imprisonment. Modeled as gUFO Object.
Instances of cacontology-sentencing:CarriageServiceCSAMTransmission can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class gufo:Object | |||
| cacontology-institutional:existentiallyDependsOn | owl:ObjectProperty | Existential dependency relationship between institutional elements (gUFO dependency). | gufo:Object |
| cacontology-institutional:isPartOfInstitution | owl:ObjectProperty | Part-whole relationship within institutional structure (gUFO part-whole). | cacontology-institutional:CharitableOrganization |
| cacontology-institutional:participatesInInstitution | owl:ObjectProperty | Participation relationship between individual and institution (gUFO participation). | cacontology-institutional:CharitableOrganization |
| From class uco-observable:ObservableObject | |||
| cacontology-educational1:evidenceLocation | owl:DatatypeProperty | Location where evidence was found or collected. | xsd:string |
| cacontology-educational1:evidenceType | owl:DatatypeProperty | Type of evidence collected. | xsd:string |
| cacontology-abduction:documentsAbduction | owl:ObjectProperty | Links evidence to abduction it documents. | cacontology-abduction:StrangerAbduction |
| cacontology-abduction:recoveredFrom | owl:ObjectProperty | Links evidence to location where it was recovered. | uco-location:Location |
| cacontology-educational1:corroboratesAccount | owl:ObjectProperty | Links evidence to victim account it corroborates. | cacontology-educational1:VictimAccountEvidence |
| cacontology-street:documentsRecruitment | owl:ObjectProperty | Links evidence to street recruitment activity it documents. | cacontology-street:StreetBasedRecruitment |
| From class owl:Thing | |||
| cacontology-asset-forfeiture:courtJurisdiction | owl:DatatypeProperty | Court jurisdiction for forfeiture proceedings (e.g., 'NSW', 'VIC', 'SA'). Enhanced with gUFO Situation context. | xsd:string |
| cacontology-asset-forfeiture:estimatedValue | owl:DatatypeProperty | Estimated total value of restrained assets (e.g., $30,000). Enhanced with gUFO Object aggregation. | xsd:decimal |
| cacontology-asset-forfeiture:playsRole | owl:ObjectProperty | Links an entity to a role it plays in forfeiture operations. | gufo:Role |
| cacontology-athletic:participatesInSituation | owl:ObjectProperty | Links entities to team dynamics situations they participate in. | cacontology-athletic:TeamDynamicsExploitation |
| cacontology-case:participatesInManagement | owl:ObjectProperty | Links entities to case management situations they participate in. | cacontology-case:CaseManagement |
| cacontology-detection:ageEstimate | owl:DatatypeProperty | Estimated age or age range of depicted individuals. | xsd:string |
| cacontology-detection:copineClassification | owl:ObjectProperty | Links content to its COPINE classification level. | cacontology-detection:COPINEClassificationScheme |
| cacontology-detection:sarClassification | owl:ObjectProperty | Links content to its SAR (1-5) classification level. | cacontology-detection:SARClassificationScheme |
| cacontology-detection:similarityScore | owl:DatatypeProperty | The similarity score for perceptual hash matches (0.0-1.0). | xsd:decimal |
| cacontology-detection:tannerStage | owl:DatatypeProperty | Tanner stage assessment for physical development (1-5). | xsd:integer |
| cacontology-forensics:arrestsResulting | owl:DatatypeProperty | Number of arrests resulting from forensic investigations (e.g., 654 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:caseExhibitNumber | owl:DatatypeProperty | The official exhibit number assigned to evidence for legal proceedings. | xsd:string |
| cacontology-forensics:evidenceLocation | owl:DatatypeProperty | The physical or logical location where evidence was found (e.g., 'bedroom computer', 'cloud storage', 'mobile device'). | xsd:string |
| cacontology-forensics:forensicReport | owl:ObjectProperty | Links a forensic action to its associated report or documentation. | uco-observable:ObservableObject |
| cacontology-forensics:referralsReceived | owl:DatatypeProperty | Number of referrals received from national and international law enforcement (e.g., 677 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:verificationHash | owl:ObjectProperty | Links a forensic artifact to its verification hash digest for integrity checking. | uco-types:Hash |
| cacontology-platforms:encryptionLevel | owl:DatatypeProperty | The level of encryption used by the service (e.g., 'none', 'in-transit', 'end-to-end'). | xsd:string |
| cacontology-platforms:hasContentModerationCapability | owl:ObjectProperty | Links a platform to its content moderation capabilities. | cacontology-platforms:ContentModerationCapability |
| cacontology-platforms:hasDataRetentionPolicy | owl:ObjectProperty | Links a platform to its data retention policy. | cacontology-platforms:DataRetentionPolicy |
| cacontology-platforms:hasLegalComplianceCapability | owl:ObjectProperty | Links a platform to its legal compliance capabilities. | cacontology-platforms:LegalComplianceCapability |
| cacontology-platforms:hasUserVerificationSystem | owl:ObjectProperty | Links a platform to its user verification system. | cacontology-platforms:UserVerificationSystem |
| cacontology-platforms:operatedBy | owl:ObjectProperty | Links a platform or service to the organization that operates it. | cacontology-platforms:ElectronicServiceProvider |
| cacontology-platforms:platformType | owl:DatatypeProperty | The type or category of the platform (e.g., 'social media', 'messaging', 'file hosting'). | xsd:string |
| cacontology-platforms:primaryUserBase | owl:DatatypeProperty | The primary demographic of platform users (e.g., 'adults', 'teens', 'children', 'all ages'). | xsd:string |
| cacontology-platforms:requiresRegistration | owl:DatatypeProperty | Whether the platform requires user registration to access services. | xsd:boolean |
| cacontology-platforms:subsidiaryOf | owl:ObjectProperty | Links a platform or organization to its parent company. | uco-identity:Organization |
| cacontology1:nextStep | owl:ObjectProperty | Denotes the chronologically next action in the lifecycle. | owl:Thing |
| cacontology1:previousStep | owl:ObjectProperty | Denotes the chronologically previous action in the lifecycle. | owl:Thing |
| hotline:playsRole | owl:ObjectProperty | Links an entity to a role it plays in hotline operations. | gufo:Role |
@prefix cacontology-sentencing: <https://cacontology.projectvic.org/sentencing#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
cacontology-sentencing:CarriageServiceCSAMTransmission a owl:Class ;
rdfs:label "Carriage Service CSAM Transmission"@en ;
rdfs:comment "Use of carriage service to cause child abuse material to be transmitted to self, contrary to section 474.22(1)(a)(ii) Criminal Code (Cth). Maximum penalty 15 years imprisonment. Modeled as gUFO Object."@en ;
rdfs:subClassOf cacontology-sentencing:FederalCharge .