https://cacontology.projectvic.org/institutional-exploitation#VulnerableChildInCare
Child in institutional care due to vulnerability factors.
Instances of cacontology-institutional:VulnerableChildInCare can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class cacontology-institutional:VulnerableChildInCare | |||
| cacontology-institutional:hasVulnerabilityLevel | owl:DatatypeProperty | Level of vulnerability of child population (gUFO quality aspect). | xsd:string |
| cacontology-institutional:experiencesExploitation | owl:ObjectProperty | Participation as victim in exploitation event (gUFO participation). | cacontology-institutional:InstitutionalExploitation |
| cacontology-institutional:providesTestimony | owl:ObjectProperty | Links victim to testimony provided. | cacontology-institutional:MultipleVictimTestimony |
| From class gufo:Object | |||
| cacontology-institutional:existentiallyDependsOn | owl:ObjectProperty | Existential dependency relationship between institutional elements (gUFO dependency). | gufo:Object |
| cacontology-institutional:isPartOfInstitution | owl:ObjectProperty | Part-whole relationship within institutional structure (gUFO part-whole). | cacontology-institutional:CharitableOrganization |
| cacontology-institutional:participatesInInstitution | owl:ObjectProperty | Participation relationship between individual and institution (gUFO participation). | cacontology-institutional:CharitableOrganization |
| From class uco-identity:Person | |||
| cacontology1:hasAgeSituation | owl:ObjectProperty | Links a person to an Age At Time Situation that attributes a concrete age value to them over a time-bounded interval. This is the primary bridge from identity data into the gUFO-based age modeling pattern. | cacontology-temporal:AgeAtTimeSituation |
| cacontology1:leadsConspiracy | owl:ObjectProperty | Links individual to conspiracy they lead or direct. | cacontology1:ConspiracyToCommitCSA |
| cacontology1:participatesInConspiracy | owl:ObjectProperty | Links individual to conspiracy they participate in. | cacontology1:ConspiracyToCommitCSA |
| cacontology-abduction:concealsIdentityWith | owl:ObjectProperty | Links perpetrator to disguise items used for concealment. | cacontology-abduction:DisguiseEvidence |
| cacontology-abduction:exercisesControl | owl:ObjectProperty | Links perpetrator to control mechanisms they employ. | cacontology-abduction:VictimControlMechanism |
| cacontology-abduction:exhibitsVulnerability | owl:ObjectProperty | Links victim to vulnerability they exhibit. | cacontology-abduction:VulnerabilityExploitation |
| cacontology-abduction:perpetratesAbduction | owl:ObjectProperty | Links perpetrator to stranger abduction they commit. | cacontology-abduction:StrangerAbduction |
| cacontology-abduction:reportsAbduction | owl:ObjectProperty | Links victim to abduction reporting they make. | cacontology-abduction:PostAbductionReporting |
| cacontology-abduction:resistsAbduction | owl:ObjectProperty | Links victim to resistance efforts against abduction. | cacontology-abduction:InitialResistance |
| cacontology-abduction:threatensWith | owl:ObjectProperty | Links perpetrator to weapon used for threats. | cacontology-abduction:WeaponEvidence |
| cacontology-abduction:victimsOf | owl:ObjectProperty | Links victim to stranger abduction they experience. | cacontology-abduction:StrangerAbduction |
| cacontology-asset-forfeiture:assignedRole | owl:ObjectProperty | Links a person to their assigned forfeiture role. gUFO Role modeling for dynamic assignment. | gufo:Role |
| cacontology-athletic:coachesTeam | owl:ObjectProperty | Links coach to team they coach. Enhanced with gUFO Role-Organization relationships. | uco-identity:Organization |
| cacontology-athletic:holdsCoachingRole | owl:ObjectProperty | Links person to coaching role they hold. Enhanced with gUFO Role assignment. | cacontology-athletic:AthleticCoachRole |
| cacontology-athletic:playsOnTeam | owl:ObjectProperty | Links player to team they participate in. Enhanced with gUFO participation modeling. | uco-identity:Organization |
| cacontology-case:conductsReview | owl:ObjectProperty | Links reviewer to review process. | cacontology-case:CaseReview |
| cacontology-case:holdsRole | owl:ObjectProperty | Links person to case management role they hold. Enhanced with gUFO Role assignment. | gufo:Role |
| cacontology-custodial:hasAuthority | owl:ObjectProperty | Links authority figure to their authority position. Enhanced with gUFO role patterns. | cacontology-custodial:AuthorityFigure |
| cacontology-custodial:holdsPositionOf | owl:ObjectProperty | Links individual to position of trust or authority they hold. Enhanced with gUFO role instantiation patterns. | cacontology-custodial:PositionOfTrust |
| cacontology-custodial:subjectTo | owl:ObjectProperty | Links child to authority figure who has control over them. Enhanced with gUFO role relationships. | cacontology-custodial:AuthorityFigure |
| cacontology-educational1:attendsInstitution | owl:ObjectProperty | Links student victim to educational institution they attend. | cacontology-educational1:EducationalInstitution |
| cacontology-educational1:employedAt | owl:ObjectProperty | Links educator to institution where they were employed. | cacontology-educational1:EducationalInstitution |
| cacontology-educational1:receivesReport | owl:ObjectProperty | Links staff member to report they receive. | cacontology-educational1:VictimDisclosureToStaff |
| cacontology-educational1:reportsTo | owl:ObjectProperty | Links victim to staff member they report to. | uco-identity:Person |
| cacontology-educational1:sendsContent | owl:ObjectProperty | Links perpetrator to content sent to victims. | uco-observable:ObservableObject |
| cacontology-enterprises:holdsLeadershipRole | owl:ObjectProperty | Links individual to leadership role in enterprise. | cacontology-enterprises:EnterpriseLeaderRole |
| cacontology-enterprises:maintainsAltAccounts | owl:ObjectProperty | Links enterprise member to alternate accounts they maintain. | cacontology-enterprises:AlternateAccountSystem |
| cacontology-enterprises:participatesInCoercion | owl:ObjectProperty | Links persons to coercion events they participate in. | cacontology-enterprises:SelfHarmCoercion |
| cacontology-enterprises:participatesInInnerCore | owl:ObjectProperty | Links individual to inner core membership. | cacontology-enterprises:InnerCore |
| cacontology-enterprises:participatesInRecruitment | owl:ObjectProperty | Links persons to recruitment events they participate in. | cacontology-enterprises:ContentBasedRecruitment |
| hotline:assignedRole | owl:ObjectProperty | Links a person to their assigned hotline role. gUFO Role modeling for dynamic assignment. | gufo:Role |
| cacontology-institutional:holdsRole | owl:ObjectProperty | Links individual to institutional role held. | cacontology-institutional:TrustedAdultRole |
| cacontology-institutional:perpetratesExploitation | owl:ObjectProperty | Participation as perpetrator in exploitation event (gUFO participation). | cacontology-institutional:InstitutionalExploitation |
| cacontology-institutional:undertakesTravelFor | owl:ObjectProperty | Participation in cross-border travel event (gUFO participation). | cacontology-institutional:CrossBorderPersonalTravel |
| cacontology-prevention:accessesArchive | owl:ObjectProperty | Community member accesses archived publication system. | cacontology-prevention:ArchivePublicationSystem |
| cacontology-prevention:queriesFAQ | owl:ObjectProperty | Community member queries FAQ knowledge base for information. | cacontology-prevention:FAQKnowledgeBase |
| cacontology-recruitment:attendsSchool | owl:ObjectProperty | Links student to educational institution they attend. | cacontology-recruitment:EducationalInstitution |
| cacontology-recruitment:exhibitsVulnerability | owl:ObjectProperty | Links victim to vulnerability factors they exhibit. | cacontology-recruitment:SchoolVulnerabilityFactor |
| cacontology-recruitment:recruitsVictim | owl:ObjectProperty | Links recruiting victim to new victim they recruit. | uco-identity:Person |
| cacontology-recruitment:reportsToSchool | owl:ObjectProperty | Links victim to school where they made disclosure. | cacontology-recruitment:EducationalInstitution |
| cacontology-sentencing:hasRole | owl:ObjectProperty | Links individual to their role in legal proceeding. | gufo:Role |
| cacontology-street:assessesVulnerability | owl:ObjectProperty | Links trafficker to vulnerability assessment of potential victim. | cacontology-street:StreetVulnerabilityAssessment |
| cacontology-street:exhibitsIndicator | owl:ObjectProperty | Links victim to vulnerability indicator they exhibit. | cacontology-street:VulnerabilityIndicator |
| cacontology-street:followsUpWith | owl:ObjectProperty | Links trafficker to follow-up contact with victim. | cacontology-street:PostContactReinforcement |
| cacontology-street:initiatesContact | owl:ObjectProperty | Links trafficker to initial street contact with victim. | cacontology-street:InitialStreetContact |
| cacontology-street:makesProposition | owl:ObjectProperty | Links trafficker to trafficking proposition made to victim. | cacontology-street:DirectTraffickingProposition |
| cacontology-street:rejects | owl:ObjectProperty | Links victim to trafficking proposition they reject. | cacontology-street:DirectTraffickingProposition |
| cacontology-training:participatedIn | owl:ObjectProperty | Training program participated in by a person. | cacontology-training:InternationalTraining |
| cacontology-impact:receivedTreatment | owl:ObjectProperty | Links victim to therapeutic intervention received. | cacontology-impact:TherapeuticIntervention |
| cacontology-impact:returnsTo | owl:ObjectProperty | Links victim to location they return to during reintegration. | uco-location:Location |
| cacontology-impact:reunitesWith | owl:ObjectProperty | Links victim to family members they reunite with. | uco-identity:Person |
| cacontology-impact:treatedAt | owl:ObjectProperty | Links victim to hospital where they received treatment. | uco-location:Location |
| From class owl:Thing | |||
| cacontology-asset-forfeiture:courtJurisdiction | owl:DatatypeProperty | Court jurisdiction for forfeiture proceedings (e.g., 'NSW', 'VIC', 'SA'). Enhanced with gUFO Situation context. | xsd:string |
| cacontology-asset-forfeiture:estimatedValue | owl:DatatypeProperty | Estimated total value of restrained assets (e.g., $30,000). Enhanced with gUFO Object aggregation. | xsd:decimal |
| cacontology-asset-forfeiture:playsRole | owl:ObjectProperty | Links an entity to a role it plays in forfeiture operations. | gufo:Role |
| cacontology-athletic:participatesInSituation | owl:ObjectProperty | Links entities to team dynamics situations they participate in. | cacontology-athletic:TeamDynamicsExploitation |
| cacontology-case:participatesInManagement | owl:ObjectProperty | Links entities to case management situations they participate in. | cacontology-case:CaseManagement |
| cacontology-detection:ageEstimate | owl:DatatypeProperty | Estimated age or age range of depicted individuals. | xsd:string |
| cacontology-detection:copineClassification | owl:ObjectProperty | Links content to its COPINE classification level. | cacontology-detection:COPINEClassificationScheme |
| cacontology-detection:sarClassification | owl:ObjectProperty | Links content to its SAR (1-5) classification level. | cacontology-detection:SARClassificationScheme |
| cacontology-detection:similarityScore | owl:DatatypeProperty | The similarity score for perceptual hash matches (0.0-1.0). | xsd:decimal |
| cacontology-detection:tannerStage | owl:DatatypeProperty | Tanner stage assessment for physical development (1-5). | xsd:integer |
| cacontology-forensics:arrestsResulting | owl:DatatypeProperty | Number of arrests resulting from forensic investigations (e.g., 654 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:caseExhibitNumber | owl:DatatypeProperty | The official exhibit number assigned to evidence for legal proceedings. | xsd:string |
| cacontology-forensics:evidenceLocation | owl:DatatypeProperty | The physical or logical location where evidence was found (e.g., 'bedroom computer', 'cloud storage', 'mobile device'). | xsd:string |
| cacontology-forensics:forensicReport | owl:ObjectProperty | Links a forensic action to its associated report or documentation. | uco-observable:ObservableObject |
| cacontology-forensics:referralsReceived | owl:DatatypeProperty | Number of referrals received from national and international law enforcement (e.g., 677 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:verificationHash | owl:ObjectProperty | Links a forensic artifact to its verification hash digest for integrity checking. | uco-types:Hash |
| cacontology-platforms:encryptionLevel | owl:DatatypeProperty | The level of encryption used by the service (e.g., 'none', 'in-transit', 'end-to-end'). | xsd:string |
| cacontology-platforms:hasContentModerationCapability | owl:ObjectProperty | Links a platform to its content moderation capabilities. | cacontology-platforms:ContentModerationCapability |
| cacontology-platforms:hasDataRetentionPolicy | owl:ObjectProperty | Links a platform to its data retention policy. | cacontology-platforms:DataRetentionPolicy |
| cacontology-platforms:hasLegalComplianceCapability | owl:ObjectProperty | Links a platform to its legal compliance capabilities. | cacontology-platforms:LegalComplianceCapability |
| cacontology-platforms:hasUserVerificationSystem | owl:ObjectProperty | Links a platform to its user verification system. | cacontology-platforms:UserVerificationSystem |
| cacontology-platforms:operatedBy | owl:ObjectProperty | Links a platform or service to the organization that operates it. | cacontology-platforms:ElectronicServiceProvider |
| cacontology-platforms:platformType | owl:DatatypeProperty | The type or category of the platform (e.g., 'social media', 'messaging', 'file hosting'). | xsd:string |
| cacontology-platforms:primaryUserBase | owl:DatatypeProperty | The primary demographic of platform users (e.g., 'adults', 'teens', 'children', 'all ages'). | xsd:string |
| cacontology-platforms:requiresRegistration | owl:DatatypeProperty | Whether the platform requires user registration to access services. | xsd:boolean |
| cacontology-platforms:subsidiaryOf | owl:ObjectProperty | Links a platform or organization to its parent company. | uco-identity:Organization |
| cacontology1:nextStep | owl:ObjectProperty | Denotes the chronologically next action in the lifecycle. | owl:Thing |
| cacontology1:previousStep | owl:ObjectProperty | Denotes the chronologically previous action in the lifecycle. | owl:Thing |
| hotline:playsRole | owl:ObjectProperty | Links an entity to a role it plays in hotline operations. | gufo:Role |
By the associated SHACL property shapes, instances of cacontology-institutional:VulnerableChildInCare can have the following properties:
PROPERTY |
PROPERTY TYPE |
DESCRIPTION |
MIN COUNT |
MAX COUNT |
LOCAL RANGE |
GLOBAL RANGE |
|
|---|---|---|---|---|---|---|---|
| cacontology-institutional:VulnerableChildInCare | |||||||
| cacontology-institutional:hasVulnerabilityLevel | owl:DatatypeProperty |
Level of vulnerability of child population (gUFO quality aspect).
|
1 | 1 |
xsd:string
|
xsd:string
|
|
| cacontology-institutional:vulnerabilityType | owl:DatatypeProperty |
Type of vulnerability exploited (orphaned, impoverished, abandoned, disabled).
|
1 |
xsd:string
|
xsd:string
|
||
| uco-identity:Person | |||||||
| cacontology-enterprises:participatesInCoercion | owl:ObjectProperty |
Links persons to coercion events they participate in.
|
cacontology-enterprises:SelfHarmCoercion
|
cacontology-enterprises:SelfHarmCoercion
|
|||
| cacontology-enterprises:participatesInRecruitment | owl:ObjectProperty |
Links persons to recruitment events they participate in.
|
cacontology-enterprises:ContentBasedRecruitment
|
cacontology-enterprises:ContentBasedRecruitment
|
|||
@prefix cacontology-institutional: <https://cacontology.projectvic.org/institutional-exploitation#> .
@prefix gufo: <http://purl.org/nemo/gufo#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix uco-identity: <https://ontology.unifiedcyberontology.org/uco/identity/> .
cacontology-institutional:VulnerableChildInCare a gufo:Phase,
owl:Class ;
rdfs:label "Vulnerable Child in Care"@en ;
rdfs:comment "Child in institutional care due to vulnerability factors."@en ;
rdfs:subClassOf gufo:Object,
uco-identity:Person .