https://cacontology.projectvic.org/abduction#StrangerAbduction
Abduction of child by unknown perpetrator without prior relationship or contact.
Instances of cacontology-abduction:StrangerAbduction can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class cacontology-abduction:StrangerAbduction | |||
| cacontology-abduction:abductionDuration | owl:DatatypeProperty | Duration of abduction from initial contact to victim release in hours. | xsd:decimal |
| cacontology-abduction:abductionLocation | owl:DatatypeProperty | Specific location where abduction occurred. | xsd:string |
| cacontology-abduction:approachMethod | owl:DatatypeProperty | Method used to approach victim (direct_confrontation, deception, force). | xsd:string |
| cacontology-abduction:timeOfDay | owl:DatatypeProperty | Time of day when abduction occurred (morning, afternoon, evening, night). | xsd:string |
| cacontology-abduction:victimActivity | owl:DatatypeProperty | Activity victim was engaged in when abducted (walking_to_school, playing, shopping). | xsd:string |
| cacontology-abduction:employsCoercion | owl:ObjectProperty | Links abduction to coercion methods employed. | cacontology-abduction:WeaponBasedCoercion |
| cacontology-abduction:escalatesTo | owl:ObjectProperty | Links abduction to exploitation pattern that follows. | cacontology-abduction:AbductionExploitationPattern |
| cacontology-abduction:exploitsVulnerability | owl:ObjectProperty | Links abduction to victim vulnerability being exploited. | cacontology-abduction:VulnerabilityExploitation |
| cacontology-abduction:facilitatesExploitation | owl:ObjectProperty | Links abduction methods to exploitation they facilitate. | cacontology-abduction:AbductionExploitationPattern |
| cacontology-abduction:forcesEntryTo | owl:ObjectProperty | Links abduction to forced entry into exploitation location. | cacontology-abduction:ForcedLocationEntry |
| cacontology-abduction:isolatesAt | owl:ObjectProperty | Links abduction to location used for victim isolation. | cacontology-abduction:LocationIsolation |
| cacontology-abduction:occursAt | owl:ObjectProperty | Links abduction to location where it occurs. | uco-location:Location |
| cacontology-abduction:usesDisguise | owl:ObjectProperty | Links abduction to disguise methods used. | cacontology-abduction:DisguiseBasedConcealment |
| cacontology-abduction:usesWeapon | owl:ObjectProperty | Links abduction to weapon used for coercion. | cacontology-abduction:WeaponEvidence |
| From class cacontology1:ChildSexualAbuseEvent | |||
| cacontology1:severityLevel | owl:DatatypeProperty | The severity level of an incident (0-3, mapping to NorRating/EUROPOL scales). | xsd:integer |
| cacontology1:hasOffenderAgeSituation | owl:ObjectProperty | Convenience link from a child sexual abuse event to an Age At Time Situation describing the offender’s age at or during that event, enabling age-gap and Romeo-and-Juliet style analyses. | cacontology-temporal:AgeAtTimeSituation |
| cacontology1:hasVictimAgeSituation | owl:ObjectProperty | Convenience link from a child sexual abuse event to an Age At Time Situation describing the victim’s age at or during that event. Implementations MAY infer or materialize this from person-level age situations and event timepoints. | cacontology-temporal:AgeAtTimeSituation |
| cacontology1:involvesOffender | owl:ObjectProperty | Links an event to an offender role. | cacontology1:OffenderRole |
| cacontology1:involvesVictim | owl:ObjectProperty | Links an event to a victim role. | cacontology1:VictimRole |
| cacontology1:producesArtifact | owl:ObjectProperty | Links an event to a digital artifact it produces. | uco-observable:DigitalArtifact |
| cacontology1:usesChannel | owl:ObjectProperty | Links an event to a digital service or communication channel. | uco-channel:DigitalService |
| From class gufo:Event | |||
| cacontology-usa-federal:crimeJurisdiction | owl:DatatypeProperty | Federal jurisdiction basis for crime (gUFO quality aspect). | xsd:string |
| cacontology-usa-federal:crimeSeverityLevel | owl:DatatypeProperty | Severity classification of federal crime (gUFO quality aspect). | xsd:integer |
| cacontology-usa-federal:foreignCountriesInvolved | owl:DatatypeProperty | List of foreign countries involved in crime (gUFO situational context). | xsd:string |
| cacontology-usa-federal:hasInterstateNexus | owl:DatatypeProperty | Description of interstate commerce connection (gUFO situational context). | xsd:string |
| cacontology-usa-federal:involvesDigitalEvidence | owl:DatatypeProperty | Whether federal crime involves digital evidence (gUFO situational context). | xsd:boolean |
| cacontology-usa-federal:involvesInternationalElements | owl:DatatypeProperty | Whether federal crime involves international elements (gUFO situational context). | xsd:boolean |
| cacontology-usa-federal:involvesMultipleStates | owl:DatatypeProperty | Whether federal crime involves multiple states (gUFO situational context). | xsd:boolean |
| cacontology-usa-federal:mandatoryMinimumSentence | owl:DatatypeProperty | Mandatory minimum sentence for federal crime in years (gUFO quality aspect). | xsd:integer |
| cacontology-usa-federal:requiresForensicAnalysis | owl:DatatypeProperty | Whether federal crime requires digital forensic analysis (gUFO situational context). | xsd:boolean |
| cacontology-enterprises:historicallyDependsOn | owl:ObjectProperty | Captures historical dependence between enterprise events and prior enabling events. | gufo:Event |
| cacontology-institutional:historicallyDependsOn | owl:ObjectProperty | Historical dependency between exploitation events (gUFO historical dependency). | gufo:Event |
| cacontology-temporal:hasConsequentEvent | owl:ObjectProperty | Links investigation event to consequent event that must follow its completion. | gufo:Event |
| cacontology-temporal:hasParallelEvent | owl:ObjectProperty | Links investigation event to other events that can occur simultaneously. | gufo:Event |
| cacontology-temporal:hasPrerequisiteEvent | owl:ObjectProperty | Links investigation event to prerequisite event that must complete before it can begin. | gufo:Event |
| cacontology-temporal:triggersTransition | owl:ObjectProperty | Links investigation event to phase transition it triggers. | cacontology-temporal:PhaseTransitionEvent |
| cacontology-usa-federal:defendedBy | owl:ObjectProperty | Links criminal event to defendant (gUFO participation). | cacontology-usa-federal:FederalDefendantRole |
| cacontology-usa-federal:victimizedBy | owl:ObjectProperty | Links criminal event to victim (gUFO participation). | cacontology-usa-federal:FederalVictimRole |
| From class owl:Thing | |||
| cacontology-asset-forfeiture:courtJurisdiction | owl:DatatypeProperty | Court jurisdiction for forfeiture proceedings (e.g., 'NSW', 'VIC', 'SA'). Enhanced with gUFO Situation context. | xsd:string |
| cacontology-asset-forfeiture:estimatedValue | owl:DatatypeProperty | Estimated total value of restrained assets (e.g., $30,000). Enhanced with gUFO Object aggregation. | xsd:decimal |
| cacontology-asset-forfeiture:playsRole | owl:ObjectProperty | Links an entity to a role it plays in forfeiture operations. | gufo:Role |
| cacontology-athletic:participatesInSituation | owl:ObjectProperty | Links entities to team dynamics situations they participate in. | cacontology-athletic:TeamDynamicsExploitation |
| cacontology-case:participatesInManagement | owl:ObjectProperty | Links entities to case management situations they participate in. | cacontology-case:CaseManagement |
| cacontology-detection:ageEstimate | owl:DatatypeProperty | Estimated age or age range of depicted individuals. | xsd:string |
| cacontology-detection:copineClassification | owl:ObjectProperty | Links content to its COPINE classification level. | cacontology-detection:COPINEClassificationScheme |
| cacontology-detection:sarClassification | owl:ObjectProperty | Links content to its SAR (1-5) classification level. | cacontology-detection:SARClassificationScheme |
| cacontology-detection:similarityScore | owl:DatatypeProperty | The similarity score for perceptual hash matches (0.0-1.0). | xsd:decimal |
| cacontology-detection:tannerStage | owl:DatatypeProperty | Tanner stage assessment for physical development (1-5). | xsd:integer |
| cacontology-forensics:arrestsResulting | owl:DatatypeProperty | Number of arrests resulting from forensic investigations (e.g., 654 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:caseExhibitNumber | owl:DatatypeProperty | The official exhibit number assigned to evidence for legal proceedings. | xsd:string |
| cacontology-forensics:evidenceLocation | owl:DatatypeProperty | The physical or logical location where evidence was found (e.g., 'bedroom computer', 'cloud storage', 'mobile device'). | xsd:string |
| cacontology-forensics:forensicReport | owl:ObjectProperty | Links a forensic action to its associated report or documentation. | uco-observable:ObservableObject |
| cacontology-forensics:referralsReceived | owl:DatatypeProperty | Number of referrals received from national and international law enforcement (e.g., 677 for SA JACET). | xsd:nonNegativeInteger |
| cacontology-forensics:verificationHash | owl:ObjectProperty | Links a forensic artifact to its verification hash digest for integrity checking. | uco-types:Hash |
| cacontology-platforms:encryptionLevel | owl:DatatypeProperty | The level of encryption used by the service (e.g., 'none', 'in-transit', 'end-to-end'). | xsd:string |
| cacontology-platforms:hasContentModerationCapability | owl:ObjectProperty | Links a platform to its content moderation capabilities. | cacontology-platforms:ContentModerationCapability |
| cacontology-platforms:hasDataRetentionPolicy | owl:ObjectProperty | Links a platform to its data retention policy. | cacontology-platforms:DataRetentionPolicy |
| cacontology-platforms:hasLegalComplianceCapability | owl:ObjectProperty | Links a platform to its legal compliance capabilities. | cacontology-platforms:LegalComplianceCapability |
| cacontology-platforms:hasUserVerificationSystem | owl:ObjectProperty | Links a platform to its user verification system. | cacontology-platforms:UserVerificationSystem |
| cacontology-platforms:operatedBy | owl:ObjectProperty | Links a platform or service to the organization that operates it. | cacontology-platforms:ElectronicServiceProvider |
| cacontology-platforms:platformType | owl:DatatypeProperty | The type or category of the platform (e.g., 'social media', 'messaging', 'file hosting'). | xsd:string |
| cacontology-platforms:primaryUserBase | owl:DatatypeProperty | The primary demographic of platform users (e.g., 'adults', 'teens', 'children', 'all ages'). | xsd:string |
| cacontology-platforms:requiresRegistration | owl:DatatypeProperty | Whether the platform requires user registration to access services. | xsd:boolean |
| cacontology-platforms:subsidiaryOf | owl:ObjectProperty | Links a platform or organization to its parent company. | uco-identity:Organization |
| cacontology1:nextStep | owl:ObjectProperty | Denotes the chronologically next action in the lifecycle. | owl:Thing |
| cacontology1:previousStep | owl:ObjectProperty | Denotes the chronologically previous action in the lifecycle. | owl:Thing |
| hotline:playsRole | owl:ObjectProperty | Links an entity to a role it plays in hotline operations. | gufo:Role |
@prefix cacontology-abduction: <https://cacontology.projectvic.org/abduction#> .
@prefix cacontology1: <https://cacontology.projectvic.org#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
cacontology-abduction:StrangerAbduction a owl:Class ;
rdfs:label "Stranger Abduction"@en ;
rdfs:comment "Abduction of child by unknown perpetrator without prior relationship or contact."@en ;
rdfs:subClassOf cacontology1:ChildSexualAbuseEvent .